<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Kismetic Strategist</title>
	<atom:link href="http://stevenmoody.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevenmoody.com</link>
	<description>Applying CommonSense 1.0 to Web 2.0</description>
	<lastBuildDate>Mon, 14 Nov 2011 19:30:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Lead scoring model &#8211; why most fail by Steven</title>
		<link>http://stevenmoody.com/2011/04/18/lead-scoring-model-why-most-fail/comment-page-1/#comment-3712</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 14 Nov 2011 19:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://stevenmoody.com/?p=440#comment-3712</guid>
		<description>Hi James, thanks for the feedback.  From my experiences, using Jigsaw/Database.com is the easy part, while defining how to score and getting the Sales team to agree is the challenge.  Have you offered this approach to any clients yet?</description>
		<content:encoded><![CDATA[<p>Hi James, thanks for the feedback.  From my experiences, using Jigsaw/Database.com is the easy part, while defining how to score and getting the Sales team to agree is the challenge.  Have you offered this approach to any clients yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lead scoring model &#8211; why most fail by James</title>
		<link>http://stevenmoody.com/2011/04/18/lead-scoring-model-why-most-fail/comment-page-1/#comment-3699</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 12 Nov 2011 16:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://stevenmoody.com/?p=440#comment-3699</guid>
		<description>Great post!

I&#039;m relatively new to lead scoring, but I&#039;ve researched enough to be able to know you are absolutely right.

It would be great to hear an example of how you would gather the missing information, perhaps an expansion on how you would use Jigsaw to fill in the blanks.

Thanks</description>
		<content:encoded><![CDATA[<p>Great post!</p>
<p>I&#8217;m relatively new to lead scoring, but I&#8217;ve researched enough to be able to know you are absolutely right.</p>
<p>It would be great to hear an example of how you would gather the missing information, perhaps an expansion on how you would use Jigsaw to fill in the blanks.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coworking in San Diego: The Definitive Guide by ariesta</title>
		<link>http://stevenmoody.com/2011/07/27/coworking-space-san-diego/comment-page-1/#comment-3564</link>
		<dc:creator>ariesta</dc:creator>
		<pubDate>Tue, 18 Oct 2011 21:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://stevenmoody.com/?p=460#comment-3564</guid>
		<description>Thanks for the blog! Very useful!</description>
		<content:encoded><![CDATA[<p>Thanks for the blog! Very useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coworking in San Diego: The Definitive Guide by Coworking enthusiast</title>
		<link>http://stevenmoody.com/2011/07/27/coworking-space-san-diego/comment-page-1/#comment-2851</link>
		<dc:creator>Coworking enthusiast</dc:creator>
		<pubDate>Thu, 28 Jul 2011 06:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://stevenmoody.com/?p=460#comment-2851</guid>
		<description>Finally, a place where I can read about my two favorite things in one place: coworking and San Diego!!!!</description>
		<content:encoded><![CDATA[<p>Finally, a place where I can read about my two favorite things in one place: coworking and San Diego!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coworking in San Diego: The Definitive Guide by insane desperado</title>
		<link>http://stevenmoody.com/2011/07/27/coworking-space-san-diego/comment-page-1/#comment-2850</link>
		<dc:creator>insane desperado</dc:creator>
		<pubDate>Thu, 28 Jul 2011 05:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://stevenmoody.com/?p=460#comment-2850</guid>
		<description>Awesome blog!</description>
		<content:encoded><![CDATA[<p>Awesome blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coworking in San Diego: The Definitive Guide by Natasia</title>
		<link>http://stevenmoody.com/2011/07/27/coworking-space-san-diego/comment-page-1/#comment-2848</link>
		<dc:creator>Natasia</dc:creator>
		<pubDate>Thu, 28 Jul 2011 02:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://stevenmoody.com/?p=460#comment-2848</guid>
		<description>Wow, thanks for the help!</description>
		<content:encoded><![CDATA[<p>Wow, thanks for the help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on B2B Marketing Automation by Is B2B Marketing Automation Right for You? &#124; try22.com</title>
		<link>http://stevenmoody.com/b2b-marketing-automation/comment-page-1/#comment-2755</link>
		<dc:creator>Is B2B Marketing Automation Right for You? &#124; try22.com</dc:creator>
		<pubDate>Wed, 13 Jul 2011 02:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://stevenmoody.com/?page_id=448#comment-2755</guid>
		<description>[...] of this June, only one in ten companies use B2B Marketing Automation, and only one in four of those feel they are getting the full [...]</description>
		<content:encoded><![CDATA[<p>[...] of this June, only one in ten companies use B2B Marketing Automation, and only one in four of those feel they are getting the full [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Possible Trends in India by Deepa</title>
		<link>http://stevenmoody.com/2011/03/07/possible-trends-in-india/comment-page-1/#comment-1983</link>
		<dc:creator>Deepa</dc:creator>
		<pubDate>Tue, 05 Apr 2011 00:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://stevenmoody.com/?p=428#comment-1983</guid>
		<description>Steven, 

3G internet is on its way but after the 2G scandal which rocked the nation (whopping 22Billion pounds (est)) either the nation gets the 3G faster than any other developing nation faster (election is on May)or it will never sees the light of the day.

India&#039;s real estate bubble is always one in question ..you have to give the benefit of doubt to the nation&#039;s population and the Govt&#039;s strong hold of banking system there. During the worst recession in U.S India&#039;s real estate market was not affected as much as it was expected. But I agree the whole credit based society is on the rise which may bring the whole nation on it&#039;s knees. And who knows Goldman Sachs is growing big in India and aren&#039;t they capable of bringing a whole nation to bankrupt (after Greece)?</description>
		<content:encoded><![CDATA[<p>Steven, </p>
<p>3G internet is on its way but after the 2G scandal which rocked the nation (whopping 22Billion pounds (est)) either the nation gets the 3G faster than any other developing nation faster (election is on May)or it will never sees the light of the day.</p>
<p>India&#8217;s real estate bubble is always one in question ..you have to give the benefit of doubt to the nation&#8217;s population and the Govt&#8217;s strong hold of banking system there. During the worst recession in U.S India&#8217;s real estate market was not affected as much as it was expected. But I agree the whole credit based society is on the rise which may bring the whole nation on it&#8217;s knees. And who knows Goldman Sachs is growing big in India and aren&#8217;t they capable of bringing a whole nation to bankrupt (after Greece)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four Steps for Borders.com to Survive Bankruptcy by Tweets that mention The Kismetic Strategist » Blog Archive » Four Steps for Borders.com to Survive Bankruptcy -- Topsy.com</title>
		<link>http://stevenmoody.com/2011/02/24/four-steps-borders-survive-bankruptcy/comment-page-1/#comment-1495</link>
		<dc:creator>Tweets that mention The Kismetic Strategist » Blog Archive » Four Steps for Borders.com to Survive Bankruptcy -- Topsy.com</dc:creator>
		<pubDate>Thu, 24 Feb 2011 20:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://stevenmoody.com/?p=425#comment-1495</guid>
		<description>[...] This post was mentioned on Twitter by Jordan Lyall, Steven Moody. Steven Moody said: How #Borders and #Bookstores Can Survive #Bankruptcy - Four Steps http://su.pr/5AeqvQ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jordan Lyall, Steven Moody. Steven Moody said: How #Borders and #Bookstores Can Survive #Bankruptcy &#8211; Four Steps <a href="http://su.pr/5AeqvQ" rel="nofollow">http://su.pr/5AeqvQ</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proverb Tuesday: does supply create its own demand? by Charles Mutunga</title>
		<link>http://stevenmoody.com/2009/08/11/proverb-tuesday-does-supply-create-its-own-demand/comment-page-1/#comment-5</link>
		<dc:creator>Charles Mutunga</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://stevenmoody.com/blog/?p=104#comment-5</guid>
		<description>Say was a great economist but I tend to side with the Keynesians and argue that demamnd plays a more crucial role than supply in a modern monetary economy.  In the Wii example for instance, if people did not actually want (demand) it (i.e the wii), I doubt that the product would have been successfull.  The manufacturers must done some sort of market research and correctly determined that there was a need for the product.  

I just do not see how one can manufacture a product and simply expect people to embrace it. Also, the main course inflation in an economy is due to an excessive money supply in the system.  If the demand for money is met with an equal money supply, then inflation would not happen in the first place.  Unless you still  live in the Middle Ages where the barter system ruled, then supply does not create demand.</description>
		<content:encoded><![CDATA[<p>Say was a great economist but I tend to side with the Keynesians and argue that demamnd plays a more crucial role than supply in a modern monetary economy.  In the Wii example for instance, if people did not actually want (demand) it (i.e the wii), I doubt that the product would have been successfull.  The manufacturers must done some sort of market research and correctly determined that there was a need for the product.  </p>
<p>I just do not see how one can manufacture a product and simply expect people to embrace it. Also, the main course inflation in an economy is due to an excessive money supply in the system.  If the demand for money is met with an equal money supply, then inflation would not happen in the first place.  Unless you still  live in the Middle Ages where the barter system ruled, then supply does not create demand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

